Statistics
Statistics on Firm (as at 31 January 2012)
1. Analysis of sole proprietor / partners
No. of partners | No. of firms | Percentage of total |
|---|---|---|
Sole Proprietorship | 1,039 | 85.1% |
2 | 139 | 11.4% |
3 | 22 | 1.8% |
4 | 5 | 0.4% |
5 to 10 | 9 | 0.7% |
11 or over | 7 | 0.6% |
TOTAL | 1,221 | 100.0% |

2. Analysis by total no. of staff
Total no. of staff | No. of firms | Percentage of total |
|---|---|---|
1 | 232 | 19.0% |
2 | 143 | 11.7% |
3 | 142 | 11.6% |
4 | 131 | 10.7% |
5 to 9 | 331 | 27.1% |
10 to 19 | 158 | 13.0% |
20 to 50 | 66 | 5.4% |
Over 50 | 18 | 1.5% |
TOTAL | 1,221 | 100.0% |

3. Location of registered office
| No. of firms | Percentage of total |
|---|---|---|
Hong Kong island | 844 | 69.1% |
Kowloon / New Territories | 377 | 30.9% |
TOTAL | 1,221 | 100.0% |

4. Growth rate
No. of firms | Growth rate | |
|---|---|---|
Oct 2007 | 1,178 | --- |
Oct 2008 | 1,189 | +0.9% |
Oct 2009 | 1,200 | +0.9% |
Oct 2010 | 1,228 | +2.3% |
Oct 2011 | 1,222 | -0.5% |
