Statistics
Statistics on Members (as at 31 January 2012)
1. Membership status
No. of members | Percentage of total | |
|---|---|---|
Certified Public Accountant (i.e. CPA) | 28,455 | 85.0% |
Fellow (i.e. FCPA) | 5,004 | 15.0% |
TOTAL | 33,459 | 100.0% |

2. Practising status
No. of members | Percentage of total | |
|---|---|---|
Practising certificate holders | 3,896 | 11.6% |
Non-practising certificate holders | 29,563 | 88.4% |
TOTAL | 33,459 | 100.0% |

3. Mode of practice
No. of practising certificate holders | Percentage of total | |
|---|---|---|
In own name | 1,800 | 46.2% |
As a sole proprietor/ partner of a firm | 1,569 | 40.3% |
As a shareholder/ director of a corporate practice | 407 | 10.4% |
As an authorized signatory of a firm | 120 | 3.1% |
TOTAL | 3,896 | 100.0% |

4. Gender distribution (Practising vs Non-Practising)
| Practising | Non-Practising | No. of members | Percentage of total | |
|---|---|---|---|---|
Male | 2,819 | 14,381 | 17,200 | 51.4% |
Female | 1,077 | 15,182 | 16,259 | 48.6% |
TOTAL | 3,896 | 29,563 | 33,459 | 100.0% |

5. Location of registered office of practising certificate holders
| No. of practising certificate holders | Percentage of total |
|---|---|---|
Hong Kong island | 2,825 | 72.5% |
Kowloon / New Territories | 1,071 | 27.5% |
TOTAL | 3,896 | 100.0% |

6. Location of residence
| No. of members | Percentage of total |
|---|---|---|
Hong Kong | 31,839 | 95.2% |
Outside Hong Kong | 1,620 | 4.8% |
TOTAL | 33,459 | 100.0% |

7. Location where most work undertaken
No. of members | Percentage of total | |
|---|---|---|
Hong Kong | 24,926 | 74.5% |
Macau | 98 | 0.3% |
PR China | 1,312 | 3.9% |
Beijing | 317 | 24.2% |
Shanghai | 347 | 26.4% |
Guangzhou | 135 | 10.3% |
Shenzhen | 228 | 17.4% |
Other cities of China | 285 | 21.7% |
Overseas | 971 | 2.9% |
Not specified | 6,152 | 18.4% |
TOTAL | 33,459 | 100.0% |

8. Age group (Male vs Female)
Male | Female | No. of members | Percentage of total | |
|---|---|---|---|---|
29 or below | 1,807 | 2,693 | 4,500 | 13.4% |
30 to 34 | 1,877 | 2,615 | 4,492 | 13.4% |
35 to 39 | 2,500 | 3,549 | 6,049 | 18.1% |
40 to 44 | 3,121 | 3,364 | 6,485 | 19.4% |
45 to 49 | 3,189 | 2,529 | 5,718 | 17.1% |
50 to 54 | 2,270 | 1,096 | 3,366 | 10.1% |
55 or over | 2,436 | 413 | 2,849 | 8.5% |
TOTAL | 17,200 | 16,259 | 33,459 | 100.0% |

9. Growth rate (Practising vs Non-Practising)
Practising | Non-Practising | Total no. of members | Growth rate | |
|---|---|---|---|---|
Oct 2007 | 3,632 | 23,193 | 26,825 | --- |
Oct 2008 | 3,685 | 24,189 | 27,874 | +3.9% |
Oct 2009 | 3,715 | 25,329 | 29,044 | +4.2% |
Oct 2010 | 3,790 | 27,015 | 30,805 | +6.1% |
Oct 2011 | 3,861 | 28,761 | 32,622 | +5.9% |
